| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| Vigilante 8 (USA)-image.png | 2023-01-05 21:35 | 1.2K | |
| Jurassic Boy 2 (World) (Unl) [b]-image.png | 2023-01-05 21:35 | 1.2K | |
| Bob et Bobette - Les Dompteurs du Temps (Europe) (Fr,Nl)-image.png | 2023-01-05 21:36 | 1.9K | |
| Thunder Blast Man (World) (Unl) [b]-image.png | 2023-01-05 21:34 | 2.3K | |
| Game & Watch Gallery 3 (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:36 | 3.0K | |
| Blade (USA, Europe)-marquee.png | 2023-01-05 21:36 | 3.6K | |
| Resident Evil Gaiden (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:35 | 5.2K | |
| Daikatana (Europe) (Fr,De,Es)-image.png | 2023-01-05 21:34 | 6.0K | |
| Mario Tennis (Europe)-marquee.png | 2023-01-05 21:36 | 6.4K | |
| Stranded Kids (Europe) (En,Fr,De) (SGB Enhanced)-marquee.png | 2023-01-05 21:35 | 6.8K | |
| Survival Kids (USA) (SGB Enhanced)-marquee.png | 2023-01-05 21:34 | 6.8K | |
| Shantae (USA)-marquee.png | 2023-01-05 21:34 | 8.4K | |
| Games Frenzy (Europe) (En,Fr,De)-marquee.png | 2023-01-05 21:34 | 8.9K | |
| Toki Tori (USA, Europe) (En,Ja,Fr,De,Es)-marquee.png | 2023-01-05 21:35 | 9.1K | |
| Yars' Revenge (USA, Europe)-marquee.png | 2023-01-05 21:35 | 9.5K | |
| Classic Bubble Bobble (Europe) (SGB Enhanced)-marquee.png | 2023-01-05 21:34 | 9.8K | |
| Jimmy White's Cueball (Europe)-marquee.png | 2023-01-05 21:35 | 11K | |
| Race Time (Europe) (Unl)-marquee.png | 2023-01-05 21:34 | 11K | |
| MTV Sports - Pure Ride (USA, Europe)-marquee.png | 2023-01-05 21:34 | 12K | |
| Tintin in Tibet (Europe) (En,Fr,De,Es,It,Nl,Sv)-marquee.png | 2023-01-05 21:35 | 14K | |
| Kirikou (Europe) (En,Fr,De,Es,It,Pt)-marquee.png | 2023-01-05 21:36 | 14K | |
| Colin McRae Rally (Europe)-marquee.png | 2023-01-05 21:35 | 14K | |
| Wacky Races (Europe) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:36 | 15K | |
| Ballistic (USA)-marquee.png | 2023-01-05 21:34 | 16K | |
| Monsters, Inc. (Europe) (Rev A)-marquee.png | 2023-01-05 21:34 | 17K | |
| Maus, Die (Europe) (En,Fr,De,Es)-marquee.png | 2023-01-05 21:34 | 18K | |
| Elevator Action EX (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:35 | 18K | |
| Asterix - Search for Dogmatix (Europe) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:35 | 20K | |
| Metal Gear Solid (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:34 | 20K | |
| Dragon Tales - Dragon Adventures (USA)-marquee.png | 2023-01-05 21:35 | 21K | |
| Player Manager 2001 (Europe) (En,Fr)-marquee.png | 2023-01-05 21:34 | 21K | |
| Test Drive Cycles (USA)-marquee.png | 2023-01-05 21:35 | 21K | |
| Antz (USA) (En,Fr,Es)-marquee.png | 2023-01-05 21:35 | 21K | |
| Animorphs (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:35 | 22K | |
| Dragon Tales - Dragon Wings (Europe)-marquee.png | 2023-01-05 21:34 | 22K | |
| Dragon Warrior III (USA)-marquee.png | 2023-01-05 21:35 | 22K | |
| Hoyle Casino (USA)-marquee.png | 2023-01-05 21:35 | 22K | |
| Hello Kitty's Cube Frenzy (USA)-marquee.png | 2023-01-05 21:36 | 22K | |
| Test Drive 6 (Europe) (En,Fr,De,Es,It) (Sample)-marquee.png | 2023-01-05 21:34 | 23K | |
| Roland Garros French Open (Europe) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:35 | 24K | |
| NBA Jam '99 (USA, Europe)-marquee.png | 2023-01-05 21:34 | 24K | |
| F-18 Thunder Strike (USA, Europe)-marquee.png | 2023-01-05 21:35 | 25K | |
| Thunder Blast Man (World) (Unl) [b]-marquee.png | 2023-01-05 21:35 | 25K | |
| All-Star Baseball 2000 (USA, Europe)-marquee.png | 2023-01-05 21:35 | 26K | |
| Return of the Ninja (Europe)-marquee.png | 2023-01-05 21:36 | 26K | |
| 4x4 World Trophy (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:34 | 26K | |
| Test Drive Off-Road 3 (USA) (SGB Enhanced)-marquee.png | 2023-01-05 21:34 | 26K | |
| Sgt. Rock - On the Frontline (USA)-marquee.png | 2023-01-05 21:35 | 27K | |
| Pocket Music (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:34 | 27K | |
| 720 Degrees (USA, Europe)-marquee.png | 2023-01-05 21:35 | 27K | |
| Bear in the Big Blue House (Europe) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:35 | 28K | |
| Tintin - Prisoners of the Sun (Europe) (En,Fr,De)-marquee.png | 2023-01-05 21:35 | 28K | |
| Test Drive 2001 (USA)-marquee.png | 2023-01-05 21:35 | 28K | |
| Tom & Jerry (USA, Europe)-marquee.png | 2023-01-05 21:34 | 29K | |
| JumpStart Dino Adventure - Field Trip (USA)-marquee.png | 2023-01-05 21:34 | 29K | |
| Dinosaur (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:36 | 29K | |
| Tetris DX (World) (SGB Enhanced)-marquee.png | 2023-01-05 21:35 | 29K | |
| TNN Outdoors Fishing Champ (USA) (SGB Enhanced)-marquee.png | 2023-01-05 21:35 | 29K | |
| Asterix & Obelix (Europe) (En,Fr,De,Es)-marquee.png | 2023-01-05 21:34 | 29K | |
| Elmo's 123s (USA)-marquee.png | 2023-01-05 21:35 | 29K | |
| Xtreme Wheels (Europe)-marquee.png | 2023-01-05 21:35 | 29K | |
| Golden Goal (Europe) (En,Fr,De,Es,It,Nl,Sv)-marquee.png | 2023-01-05 21:34 | 30K | |
| Tom and Jerry - Mousehunt (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:34 | 31K | |
| Full Time Soccer (Europe) (Unl)-marquee.png | 2023-01-05 21:36 | 31K | |
| Antz Racing (USA) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:34 | 31K | |
| TOCA Touring Car Championship (USA)-marquee.png | 2023-01-05 21:34 | 31K | |
| Antz World Sportz (Europe)-marquee.png | 2023-01-05 21:35 | 32K | |
| Ronaldo V-Football (Europe) (En,Fr,De,Es,It,Nl,Pt)-marquee.png | 2023-01-05 21:36 | 32K | |
| Ronaldo V-Soccer (USA) (En,Fr,Es,Pt)-marquee.png | 2023-01-05 21:34 | 32K | |
| Hang Time Basketball (Europe) (Unl)-marquee.png | 2023-01-05 21:34 | 32K | |
| Formula One 2000 (USA)-marquee.png | 2023-01-05 21:34 | 32K | |
| Taxi 3 (France)-marquee.png | 2023-01-05 21:35 | 32K | |
| Black Bass - Lure Fishing (USA, Europe)-marquee.png | 2023-01-05 21:35 | 32K | |
| Hollywood Pinball (Europe) (En,Fr,De,It)-marquee.png | 2023-01-05 21:34 | 33K | |
| Sabrina - The Animated Series - Spooked! (USA, Europe)-marquee.png | 2023-01-05 21:34 | 33K | |
| All-Star Baseball 2001 (USA)-marquee.png | 2023-01-05 21:35 | 34K | |
| Three Lions (Europe) (En,Fr,De,Es,It,Nl,Sv)-marquee.png | 2023-01-05 21:35 | 34K | |
| Bob the Builder - Fix it Fun! (Europe) (En,Sv,No,Da,Fi)-marquee.png | 2023-01-05 21:35 | 34K | |
| Sesame Street Sports (USA)-marquee.png | 2023-01-05 21:35 | 35K | |
| Deja Vu I & II - The Casebooks of Ace Harding (Europe) (Fr,De)-marquee.png | 2023-01-05 21:34 | 35K | |
| Taxi 2 (France)-marquee.png | 2023-01-05 21:35 | 35K | |
| Dogz - Your Virtual Petz Palz (Europe)-marquee.png | 2023-01-05 21:35 | 35K | |
| 10-Pin Bowling (USA)-marquee.png | 2023-01-05 21:35 | 35K | |
| Cruis'n Exotica (USA)-marquee.png | 2023-01-05 21:35 | 36K | |
| SnowCross (Europe) (En,Fr,De,Es,It,Pt)-marquee.png | 2023-01-05 21:35 | 36K | |
| UEFA 2000 (Europe) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:35 | 37K | |
| Spirou Robbedoes - The Robot Invasion (Europe) (En,Fr,De,Es,It,Nl,Da)-marquee.png | 2023-01-05 21:35 | 37K | |
| Army Men - Sarge's Heroes 2 (USA, Europe) (En,Fr,De)-marquee.png | 2023-01-05 21:34 | 37K | |
| Rhino Rumble (USA, Europe)-marquee.png | 2023-01-05 21:34 | 37K | |
| Barbie - Fashion Pack Games (USA, Europe)-marquee.png | 2023-01-05 21:36 | 38K | |
| Mortal Kombat 4 (USA, Europe) (SGB Enhanced)-marquee.png | 2023-01-05 21:34 | 38K | |
| Hamtaro - Ham-Hams Unite! (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:34 | 38K | |
| Monopoly (USA)-marquee.png | 2023-01-05 21:34 | 38K | |
| Pro Pool (USA) (En,Fr,De)-marquee.png | 2023-01-05 21:34 | 38K | |
| Little Nicky (USA)-marquee.png | 2023-01-05 21:34 | 39K | |
| Yogi Bear - Great Balloon Blast (USA)-marquee.png | 2023-01-05 21:36 | 39K | |
| Backgammon (Europe) (En,Fr,De,Es)-marquee.png | 2023-01-05 21:34 | 39K | |
| Microsoft - The Best of Entertainment Pack (Europe)-marquee.png | 2023-01-05 21:36 | 39K | |
| Roadsters Trophy (Europe) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:35 | 39K | |
| Dropzone (Europe)-marquee.png | 2023-01-05 21:34 | 39K | |
| Zidane Football Generation (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:36 | 40K | |
| Robin Hood (Europe) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:34 | 40K | |
| Barbie - Magic Genie Adventure (USA)-marquee.png | 2023-01-05 21:34 | 40K | |
| Pocket Bowling (USA)-marquee.png | 2023-01-05 21:36 | 40K | |
| Army Men - Air Combat (USA) (En,Fr,De)-marquee.png | 2023-01-05 21:35 | 41K | |
| Power Spike - Pro Beach Volleyball (USA)-marquee.png | 2023-01-05 21:34 | 41K | |
| Ultimate Surfing (Europe)-marquee.png | 2023-01-05 21:35 | 41K | |
| Microsoft - The 6 in 1 Puzzle Collection Entertainment Pack (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:34 | 41K | |
| Konami Winter Games (Europe)-marquee.png | 2023-01-05 21:35 | 41K | |
| Millennium Winter Sports (USA)-marquee.png | 2023-01-05 21:35 | 41K | |
| Earthworm Jim - Menace 2 the Galaxy (USA, Europe)-marquee.png | 2023-01-05 21:35 | 41K | |
| Spy vs. Spy (Europe) (En,Fr,De,Es,It,Nl,Sv)-marquee.png | 2023-01-05 21:35 | 41K | |
| Power Quest (Europe) (En,Fr,De,Es,It) (SGB Enhanced)-marquee.png | 2023-01-05 21:36 | 41K | |
| Qix Adventure (Europe)-marquee.png | 2023-01-05 21:34 | 41K | |
| Paperboy (USA, Europe)-marquee.png | 2023-01-05 21:36 | 41K | |
| Tom Clancy's Rainbow Six (USA, Europe) (En,Fr,De)-marquee.png | 2023-01-05 21:34 | 41K | |
| AirForce Delta (USA)-marquee.png | 2023-01-05 21:34 | 42K | |
| Deadly Skies (Europe) (En,Fr,De)-marquee.png | 2023-01-05 21:35 | 42K | |
| Gift (Europe) (Sample)-marquee.png | 2023-01-05 21:35 | 42K | |
| Pocket Soccer (Europe) (En,Fr,De,Es,It,Pt)-marquee.png | 2023-01-05 21:36 | 42K | |
| Jungle Book, The - Mowgli's Wild Adventure (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:34 | 42K | |
| Super Breakout! (Europe) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:34 | 42K | |
| Bass Masters Classic (USA, Europe)-marquee.png | 2023-01-05 21:34 | 42K | |
| Test Drive Le Mans (USA) (En,Fr,Es)-marquee.png | 2023-01-05 21:34 | 42K | |
| Revelations - The Demon Slayer (USA) (SGB Enhanced)-marquee.png | 2023-01-05 21:36 | 42K | |
| E.T. The Extra Terrestrial - Digital Companion (USA)-marquee.png | 2023-01-05 21:34 | 43K | |
| Tazmanian Devil - Munching Madness (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:35 | 43K | |
| ATV Racing (Europe) (Unl)-marquee.png | 2023-01-05 21:36 | 43K | |
| Moomin's Tale (Europe) (En,Fr,De)-marquee.png | 2023-01-05 21:36 | 43K | |
| Mission Impossible (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:35 | 43K | |
| ESPN National Hockey Night (USA)-marquee.png | 2023-01-05 21:34 | 43K | |
| Adventures of the Smurfs, The (Europe)-marquee.png | 2023-01-05 21:35 | 43K | |
| Space Invasion (Europe) (Unl)-marquee.png | 2023-01-05 21:34 | 43K | |
| Austin Powers - Oh, Behave! (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:36 | 43K | |
| Batman Beyond - Return of the Joker (USA)-marquee.png | 2023-01-05 21:35 | 44K | |
| Batman of the Future - Return of the Joker (Europe) (En,Fr,De)-marquee.png | 2023-01-05 21:34 | 44K | |
| Speedy Gonzales - Aztec Adventure (USA, Europe)-marquee.png | 2023-01-05 21:35 | 44K | |
| Thunderbirds (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:35 | 44K | |
| Gremlins Unleashed (Europe) (En,Fr,De,Es,It,Pt)-marquee.png | 2023-01-05 21:34 | 44K | |
| Shamus (USA, Europe)-marquee.png | 2023-01-05 21:35 | 44K | |
| Trick Boarder (Europe)-marquee.png | 2023-01-05 21:34 | 45K | |
| Space Marauder (USA)-marquee.png | 2023-01-05 21:35 | 45K | |
| Chase H.Q. - Secret Police (Europe) (SGB Enhanced)-marquee.png | 2023-01-05 21:35 | 45K | |
| No Fear - Downhill Mountain Biking (Europe)-marquee.png | 2023-01-05 21:35 | 45K | |
| Toy Story Racer (Europe) (En,Fr,De)-marquee.png | 2023-01-05 21:35 | 46K | |
| Austin Powers - Welcome to my Underground Lair! (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:34 | 46K | |
| Hexcite - The Shapes of Victory (USA, Europe) (SGB Enhanced)-marquee.png | 2023-01-05 21:34 | 46K | |
| Prince Naseem Boxing (Europe) (En,Fr,De)-marquee.png | 2023-01-05 21:35 | 46K | |
| E.T. and the Cosmic Garden (Europe) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:35 | 46K | |
| Armorines - Project S.W.A.R.M. (USA, Europe) (En,De)-marquee.png | 2023-01-05 21:34 | 46K | |
| Barca Total 2000 (Europe) (En,Fr,De,Es,It,Nl,Ca)-marquee.png | 2023-01-05 21:35 | 46K | |
| O'Leary Manager 2000 (Europe) (En,Fr,De,Es,It,Nl,Ca)-marquee.png | 2023-01-05 21:35 | 46K | |
| Klax (USA)-marquee.png | 2023-01-05 21:35 | 46K | |
| Dave Mirra Freestyle BMX (USA, Europe)-marquee.png | 2023-01-05 21:35 | 47K | |
| Grand Theft Auto (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:35 | 47K | |
| Roswell Conspiracies - Aliens, Myths & Legends (Europe) (En,Fr,De)-marquee.png | 2023-01-05 21:34 | 47K | |
| Dragon's Lair (USA, Europe) (En,Ja,Fr,De,Es,Zh)-marquee.png | 2023-01-05 21:35 | 47K | |
| Chessmaster (USA, Europe)-marquee.png | 2023-01-05 21:35 | 47K | |
| Magical Tetris Challenge (Europe) (En,Fr,De,Es,It,Nl,Sv) (Rev A)-marquee.png | 2023-01-05 21:34 | 48K | |
| Atlantis - The Lost Empire (Europe) (Fr,De,Nl)-marquee.png | 2023-01-05 21:35 | 48K | |
| Sabrina - The Animated Series - Zapped! (Europe) (En,Fr,De)-marquee.png | 2023-01-05 21:34 | 48K | |
| Barbie - Chasse au Tresor Sous-Marine (France)-marquee.png | 2023-01-05 21:34 | 48K | |
| Barbie - Ocean Discovery (Europe)-marquee.png | 2023-01-05 21:35 | 48K | |
| NSYNC - Get to the Show (USA)-marquee.png | 2023-01-05 21:35 | 49K | |
| Barbie - Shelly Club (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:34 | 49K | |
| Kelly Club - Clubhouse Fun (USA)-marquee.png | 2023-01-05 21:34 | 49K | |
| Asteroids (USA, Europe)-marquee.png | 2023-01-05 21:35 | 49K | |
| Madden NFL 2000 (USA, Europe) (SGB Enhanced)-marquee.png | 2023-01-05 21:35 | 49K | |
| Mary-Kate and Ashley - Crush Course (USA)-marquee.png | 2023-01-05 21:35 | 49K | |
| Hugo - The Evil Mirror (Europe) (En,Fr,De,Es,It,Nl,Pt,Sv,No,Da,Fi)-marquee.png | 2023-01-05 21:34 | 49K | |
| Visiteurs, Les (France)-marquee.png | 2023-01-05 21:34 | 49K | |
| NASCAR Challenge (USA)-marquee.png | 2023-01-05 21:34 | 49K | |
| Top Gun - Fire Storm (USA, Europe) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:36 | 49K | |
| E.T. The Extra Terrestrial - Escape from Planet Earth (Europe) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:35 | 49K | |
| Battleship (USA, Europe)-marquee.png | 2023-01-05 21:35 | 50K | |
| Hole In One Golf (USA) (SGB Enhanced)-marquee.png | 2023-01-05 21:34 | 50K | |
| Razmoket, Les - 100% Angelica (France)-marquee.png | 2023-01-05 21:35 | 50K | |
| Rugrats - Totally Angelica (USA)-marquee.png | 2023-01-05 21:34 | 50K | |
| Tech Deck Skateboarding (USA, Europe)-marquee.png | 2023-01-05 21:35 | 50K | |
| Rocky Mountain Trophy Hunter (USA)-marquee.png | 2023-01-05 21:34 | 50K | |
| F1 World Grand Prix II for Game Boy Color (Europe) (En,Fr,De,Es)-marquee.png | 2023-01-05 21:35 | 50K | |
| Matchbox Emergency Patrol (USA)-marquee.png | 2023-01-05 21:35 | 50K | |
| Scrabble (Europe)-marquee.png | 2023-01-05 21:35 | 51K | |
| Catz - Your Virtual Petz Palz (Europe)-marquee.png | 2023-01-05 21:35 | 51K | |
| Papyrus (Europe) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:35 | 51K | |
| MTV Sports - T.J. Lavin's Ultimate BMX (USA, Europe)-marquee.png | 2023-01-05 21:34 | 51K | |
| VIP (USA, Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:35 | 52K | |
| Mia Hamm Soccer Shootout (USA)-marquee.png | 2023-01-05 21:34 | 52K | |
| Crazy Bikers (Europe)-marquee.png | 2023-01-05 21:35 | 52K | |
| Motocross Maniacs 2 (USA)-marquee.png | 2023-01-05 21:34 | 52K | |
| Tootuff (Europe) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:35 | 52K | |
| Tiny Toon Adventures - Buster Saves the Day (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:34 | 52K | |
| Jeremy McGrath Supercross 2000 (USA, Europe)-marquee.png | 2023-01-05 21:34 | 52K | |
| Bob et Bobette - Les Dompteurs du Temps (Europe) (Fr,Nl)-marquee.png | 2023-01-05 21:35 | 52K | |
| New Adventures of Mary-Kate & Ashley, The (USA)-marquee.png | 2023-01-05 21:34 | 52K | |
| RoboCop (Europe) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:35 | 52K | |
| Rampage - World Tour (USA, Europe)-marquee.png | 2023-01-05 21:34 | 52K | |
| Arcade Hits - Joust & Defender (USA)-marquee.png | 2023-01-05 21:34 | 52K | |
| Karate Joe (Europe) (Unl)-marquee.png | 2023-01-05 21:35 | 52K | |
| Alice in Wonderland (Europe) (En,Fr,De,Es)-marquee.png | 2023-01-05 21:35 | 52K | |
| Santa Claus Junior (Europe)-marquee.png | 2023-01-05 21:34 | 52K | |
| Elmo's ABCs (USA)-marquee.png | 2023-01-05 21:34 | 53K | |
| Harley-Davidson Motor Cycles - Race Across America (USA)-marquee.png | 2023-01-05 21:35 | 53K | |
| WWF Attitude (USA)-marquee.png | 2023-01-05 21:34 | 53K | |
| Project S-11 (USA)-marquee.png | 2023-01-05 21:35 | 53K | |
| Monster Rancher Explorer (USA)-marquee.png | 2023-01-05 21:36 | 53K | |
| Towers - Lord Baniff's Deceit (USA, Europe)-marquee.png | 2023-01-05 21:35 | 53K | |
| NASCAR 2000 (USA, Europe)-marquee.png | 2023-01-05 21:36 | 53K | |
| International Track & Field (Europe) (En,Fr,De,It) (SGB Enhanced)-marquee.png | 2023-01-05 21:34 | 53K | |
| Bugs Bunny et le Chateau des Catastrophes (France)-marquee.png | 2023-01-05 21:36 | 54K | |
| Bugs Bunny in Crazy Castle 4 (Europe)-marquee.png | 2023-01-05 21:34 | 54K | |
| Mask of Zorro, The (Europe)-marquee.png | 2023-01-05 21:35 | 54K | |
| Gobs of Games (USA) (En,Fr,De)-marquee.png | 2023-01-05 21:36 | 54K | |
| Woody Woodpecker Racing (Europe)-marquee.png | 2023-01-05 21:35 | 54K | |
| Pokemon - Gold Version (USA, Europe) (SGB Enhanced)-marquee.png | 2023-01-05 21:34 | 55K | |
| Pokemon - Version Or (France) (SGB Enhanced)-marquee.png | 2023-01-05 21:34 | 55K | |
| Pocket Racing (Europe)-marquee.png | 2023-01-05 21:34 | 55K | |
| Puzzle Master (USA)-marquee.png | 2023-01-05 21:35 | 55K | |
| Tiny Toon Adventures - Dizzy's Candy Quest (Europe) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:34 | 55K | |
| Championship Motocross 2001 featuring Ricky Carmichael (USA)-marquee.png | 2023-01-05 21:34 | 55K | |
| Alfred's Adventure (Europe)-marquee.png | 2023-01-05 21:35 | 55K | |
| Painter (Europe) (Unl)-marquee.png | 2023-01-05 21:35 | 55K | |
| Robopon - Sun Version (USA) (SGB Enhanced)-marquee.png | 2023-01-05 21:34 | 55K | |
| Zebco Fishing! (USA)-marquee.png | 2023-01-05 21:34 | 55K | |
| Catwoman (Europe)-marquee.png | 2023-01-05 21:34 | 56K | |
| Hercules - The Legendary Journeys (Europe) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:35 | 56K | |
| Laura (Europe) (En,Fr,De,Es,It,Nl,Sv,Da)-marquee.png | 2023-01-05 21:34 | 56K | |
| Commander Keen (USA, Europe)-marquee.png | 2023-01-05 21:34 | 56K | |
| M&M's Minis Madness (Europe)-marquee.png | 2023-01-05 21:34 | 56K | |
| Tony Hawk's Pro Skater 3 (USA)-marquee.png | 2023-01-05 21:34 | 56K | |
| Pokemon - Crystal Version (USA, Europe) (Rev A)-marquee.png | 2023-01-05 21:34 | 56K | |
| Pokemon - Version Cristal (France)-marquee.png | 2023-01-05 21:35 | 56K | |
| Frogger (Europe) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:34 | 56K | |
| Total Soccer 2000 (Europe) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:35 | 56K | |
| Mickey's Racing Adventure (USA) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:34 | 57K | |
| Wild Thornberrys, The - Rambler (USA)-marquee.png | 2023-01-05 21:34 | 57K | |
| Toonsylvania (Europe) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:36 | 57K | |
| Driver (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:35 | 57K | |
| Driver - You are the Wheelman (USA) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:35 | 57K | |
| MTV Sports - Skateboarding featuring Andy MacDonald (USA)-marquee.png | 2023-01-05 21:35 | 57K | |
| Yoda Stories (USA)-marquee.png | 2023-01-05 21:36 | 57K | |
| Magical Drop (Europe) (En,Fr,De)-marquee.png | 2023-01-05 21:34 | 57K | |
| Godzilla - The Series (Europe) (En,Fr,De)-marquee.png | 2023-01-05 21:34 | 57K | |
| Pokemon - Silver Version (USA, Europe) (SGB Enhanced)-marquee.png | 2023-01-05 21:36 | 57K | |
| Pokemon - Version Argent (France) (SGB Enhanced)-marquee.png | 2023-01-05 21:36 | 57K | |
| Pokemon - Version argeny (France) (SGB Enhanced)-marquee.png | 2023-01-05 21:36 | 57K | |
| Pokemon Version Argent-marquee.png | 2023-01-05 21:35 | 57K | |
| Stuart Little - The Journey Home (Europe) (Fr,De)-marquee.png | 2023-01-05 21:36 | 57K | |
| Turok 2 - Seeds of Evil (USA, Europe) (En,Fr,De,Es)-marquee.png | 2023-01-05 21:35 | 58K | |
| Toy Story 2 (USA, Europe) (SGB Enhanced)-marquee.png | 2023-01-05 21:35 | 58K | |
| Xtreme Sports (USA)-marquee.png | 2023-01-05 21:34 | 58K | |
| Croc (USA, Europe)-marquee.png | 2023-01-05 21:35 | 58K | |
| Konami GB Collection Vol.1 (Europe)-marquee.png | 2023-01-05 21:35 | 59K | |
| NHL Blades of Steel 2000 (USA)-marquee.png | 2023-01-05 21:34 | 59K | |
| Grinch, The (Europe) (En,Fr,De)-marquee.png | 2023-01-05 21:34 | 59K | |
| Vigilante 8 (USA)-marquee.png | 2023-01-05 21:34 | 59K | |
| Konami GB Collection Vol.4 (Europe)-marquee.png | 2023-01-05 21:36 | 59K | |
| WWF Betrayal (USA, Europe)-marquee.png | 2023-01-05 21:34 | 59K | |
| 3D Pocket Pool (Europe)-marquee.png | 2023-01-05 21:35 | 59K | |
| Vegas Games (Europe) (En,Fr,De)-marquee.png | 2023-01-05 21:35 | 59K | |
| Konami GB Collection Vol.3 (Europe)-marquee.png | 2023-01-05 21:35 | 59K | |
| Smurfs Nightmare, The (Europe) (En,Fr,De,Es)-marquee.png | 2023-01-05 21:34 | 59K | |
| Zoboomafoo - Playtime in Zobooland (USA)-marquee.png | 2023-01-05 21:35 | 59K | |
| Konami GB Collection Vol.2 (Europe)-marquee.png | 2023-01-05 21:35 | 59K | |
| Prince of Persia (USA, Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:34 | 60K | |
| Looney Tunes Collector - Alert! (USA) (En,Fr,Es)-marquee.png | 2023-01-05 21:35 | 60K | |
| Looney Tunes Collector - Martian Alert! (Europe) (En,Fr,De,Es,It,Nl)-marquee.png | 2023-01-05 21:34 | 60K | |
| Ms. Pac-Man - Special Color Edition (USA) (SGB Enhanced)-marquee.png | 2023-01-05 21:35 | 60K | |
| Ms. Pac-Man - Special Colour Edition (Europe)-marquee.png | 2023-01-05 21:35 | 60K | |
| NASCAR Racers (USA)-marquee.png | 2023-01-05 21:35 | 60K | |
| Land Before Time, The (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:34 | 60K | |
| Simpsons, The - Night of the Living Treehouse of Horror (USA, Europe)-marquee.png | 2023-01-05 21:34 | 60K | |
| Pokemon Puzzle Challenge (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:35 | 60K | |
| SWIV (Europe) (En,Fr,De,Es,It)-marquee.png | 2023-01-05 21:35 | 60K | |
| Shadowgate Classic (USA, Europe) (En,Fr,De,Es,Sv) (Rev A)-marquee.png | 2023-01-05 21:35 | 60K | |
| Pocket Smash Out (Europe) (Unl)-marquee.png | 2023-01-05 21:36 | 60K | |
| NFL Blitz 2000 (USA)-marquee.png | 2023-01-05 21:35 | 60K | |
| Toobin' (USA)-marquee.png | 2023-01-05 21:36 | 60K | |
