| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| Monster Truck Wars (USA, Europe)-image.png | 2023-01-05 21:58 | 117K | |
| Franky, Joe & Dirk... On the Tiles (Europe) (En,Fr,De,Es,It,Nl)-image.png | 2023-01-05 21:58 | 107K | |
| Captain America and the Avengers (USA)-image.png | 2023-01-05 21:58 | 97K | |
| Wave Race (USA, Europe)-image.png | 2023-01-05 21:57 | 96K | |
| Harvest Moon GB (USA) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 96K | |
| Bokujou Monogatari GB (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 96K | |
| Adventures of Lolo (Europe) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 96K | |
| Sports Illustrated for Kids - The Ultimate Triple Dare! (USA)-image.png | 2023-01-05 21:57 | 95K | |
| Asterix & Obelix (Europe) (Fr,De) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 94K | |
| Best of the Best - Championship Karate (Europe)-image.png | 2023-01-05 21:58 | 94K | |
| Bomber Man GB 3 (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 94K | |
| Another Bible (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 94K | |
| Miner 2049er Starring Bounty Bob (USA)-image.png | 2023-01-05 21:57 | 92K | |
| PGA Tour 96 (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 92K | |
| Battle of Olympus, The (Europe) (En,Fr,De,Es,It)-image.png | 2023-01-05 21:58 | 91K | |
| Battletoads in Ragnarok's World (Europe)-image.png | 2023-01-05 21:57 | 91K | |
| NIV Bible & the 20 Lost Levels of Joshua (USA) (Unl)-image.png | 2023-01-05 21:57 | 91K | |
| Super Off Road (USA, Europe)-image.png | 2023-01-05 21:58 | 90K | |
| Bomberman GB (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 89K | |
| Gargoyle's Quest (USA, Europe)-image.png | 2023-01-05 21:57 | 88K | |
| Marble Madness (USA, Europe)-image.png | 2023-01-05 21:57 | 88K | |
| Probotector (Europe)-image.png | 2023-01-05 21:58 | 88K | |
| True Lies (USA, Europe)-image.png | 2023-01-05 21:57 | 87K | |
| Castle Quest (Europe)-image.png | 2023-01-05 21:57 | 87K | |
| Mystical Ninja Starring Goemon (Europe) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 86K | |
| Nihon Daihyou Team - Eikou no Eleven (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 86K | |
| Matthias Sammer Soccer (Germany) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 86K | |
| Mega Man III (Europe)-image.png | 2023-01-05 21:57 | 86K | |
| BurgerTime Deluxe (World)-image.png | 2023-01-05 21:58 | 86K | |
| Brain Drain (Europe) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 86K | |
| Wario Blast featuring Bomberman! (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 85K | |
| Operation C (USA)-image.png | 2023-01-05 21:58 | 85K | |
| Solomon's Club (Europe)-image.png | 2023-01-05 21:58 | 84K | |
| Knight Quest (USA)-image.png | 2023-01-05 21:57 | 84K | |
| Diablo (USA) (Proto)-image.png | 2023-01-05 21:57 | 84K | |
| Nintendo World Cup (USA, Europe)-image.png | 2023-01-05 21:57 | 83K | |
| Monster Max (Europe) (En,Fr,De,Es,It,Nl)-image.png | 2023-01-05 21:58 | 83K | |
| Raging Fighter (USA, Europe)-image.png | 2023-01-05 21:57 | 83K | |
| Pokemon - Version Bleue (France) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 83K | |
| Daedalian Opus (USA)-image.png | 2023-01-05 21:58 | 82K | |
| Bouken! Puzzle Road (Japan)-image.png | 2023-01-05 21:57 | 82K | |
| Mighty Morphin Power Rangers - The Movie (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 82K | |
| Paperboy (USA, Europe)-image.png | 2023-01-05 21:57 | 82K | |
| Final Fantasy Legend II (USA)-image.png | 2023-01-05 21:57 | 82K | |
| Pocket Bomberman (Europe) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 82K | |
| T2 - The Arcade Game (USA, Europe)-image.png | 2023-01-05 21:57 | 82K | |
| Spider-Man 3 - Invasion of the Spider-Slayers (USA, Europe)-image.png | 2023-01-05 21:58 | 82K | |
| Pinocchio (Europe)-image.png | 2023-01-05 21:57 | 82K | |
| Adventures of Pinocchio, The (Unknown) (Proto)-image.png | 2023-01-05 21:58 | 82K | |
| Ren & Stimpy Show, The - Veediots! (USA, Europe)-image.png | 2023-01-05 21:58 | 82K | |
| Terminator 2 - Judgment Day (USA, Europe)-image.png | 2023-01-05 21:58 | 82K | |
| Primal Rage (USA, Europe)-image.png | 2023-01-05 21:57 | 81K | |
| CutThroat Island (USA, Europe)-image.png | 2023-01-05 21:58 | 81K | |
| Bonk's Revenge (USA) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 81K | |
| B.C. Kid 2 (Europe) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 81K | |
| Kid Icarus - Of Myths and Monsters (USA, Europe)-image.png | 2023-01-05 21:57 | 81K | |
| Maus, Die (Europe) (En,Fr,De,Es)-image.png | 2023-01-05 21:57 | 81K | |
| Urban Strike (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 80K | |
| Addams Family, The (Europe) (En,Fr,De)-image.png | 2023-01-05 21:57 | 80K | |
| College Slam (USA)-image.png | 2023-01-05 21:58 | 79K | |
| J.League Big Wave Soccer (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 79K | |
| Mr. Do! (Europe)-image.png | 2023-01-05 21:57 | 79K | |
| Cyraid (USA)-image.png | 2023-01-05 21:57 | 78K | |
| Bakuretsu Senshi Warrior (Japan)-image.png | 2023-01-05 21:58 | 78K | |
| Battletoads (USA, Europe)-image.png | 2023-01-05 21:58 | 78K | |
| Boulder Dash (Europe)-image.png | 2023-01-05 21:57 | 78K | |
| Hook (Europe)-image.png | 2023-01-05 21:58 | 78K | |
| NBA Jam - Tournament Edition (USA, Europe)-image.png | 2023-01-05 21:58 | 78K | |
| Spider-Man 2 (USA, Europe)-image.png | 2023-01-05 21:58 | 78K | |
| Lion King, The (Europe)-image.png | 2023-01-05 21:57 | 78K | |
| Mr. Nutz (Europe)-image.png | 2023-01-05 21:58 | 78K | |
| Cliffhanger (USA, Europe)-image.png | 2023-01-05 21:57 | 78K | |
| Star Hawk (Europe)-image.png | 2023-01-05 21:58 | 77K | |
| Bonk's Adventure (USA)-image.png | 2023-01-05 21:57 | 77K | |
| B.C. Kid (Europe)-image.png | 2023-01-05 21:57 | 77K | |
| Dr. Franken (Europe) (En,Fr,De,Es,It,Nl,Sv)-image.png | 2023-01-05 21:58 | 77K | |
| Donkey Kong Land (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 77K | |
| Final Fantasy Legend, The (USA)-image.png | 2023-01-05 21:58 | 76K | |
| Bomber King - Scenario 2 (Japan)-image.png | 2023-01-05 21:57 | 76K | |
| Blaster Master Jr. (Europe)-image.png | 2023-01-05 21:57 | 76K | |
| Rolan's Curse (USA)-image.png | 2023-01-05 21:57 | 76K | |
| Mickey Mouse (Europe)-image.png | 2023-01-05 21:58 | 76K | |
| Crayon Shin-chan 4 - Ora no Itazura Daihenshin (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 75K | |
| Game Boy Gallery 2 (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 75K | |
| Toxic Crusaders (USA)-image.png | 2023-01-05 21:57 | 75K | |
| International Superstar Soccer (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 75K | |
| Rolan's Curse II (USA)-image.png | 2023-01-05 21:58 | 75K | |
| Penta Dragon (Japan)-image.png | 2023-01-05 21:57 | 75K | |
| Bugs Bunny Crazy Castle 2, The (USA)-image.png | 2023-01-05 21:57 | 74K | |
| Burai Fighter Deluxe (USA, Europe)-image.png | 2023-01-05 21:57 | 74K | |
| Blades of Steel (Europe)-image.png | 2023-01-05 21:58 | 74K | |
| Killer Instinct (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 74K | |
| Jungle Book, The (USA, Europe)-image.png | 2023-01-05 21:57 | 74K | |
| Battle Arena Toshinden (USA) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 74K | |
| Battle Arena Toshinden (Europe) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 74K | |
| Snoopy no Hajimete no Otsukai (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 74K | |
| Asmik-kun World 2 (Japan)-image.png | 2023-01-05 21:58 | 74K | |
| Bram Stoker's Dracula (USA, Europe)-image.png | 2023-01-05 21:57 | 74K | |
| Smurfs Nightmare, The (Europe) (En,Fr,De,Es)-image.png | 2023-01-05 21:57 | 74K | |
| Double Dragon (USA, Europe)-image.png | 2023-01-05 21:58 | 74K | |
| Catrap (USA)-image.png | 2023-01-05 21:58 | 73K | |
| Godzilla (USA, Europe)-image.png | 2023-01-05 21:57 | 73K | |
| Worms (Europe)-image.png | 2023-01-05 21:57 | 73K | |
| Go Go Ackman (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 73K | |
| Ultima - Runes of Virtue (USA)-image.png | 2023-01-05 21:57 | 73K | |
| Kuma no Puutarou - Takara Sagashi da Ooiri Game Battle! (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 73K | |
| Gauntlet II (USA, Europe)-image.png | 2023-01-05 21:58 | 73K | |
| Dig Dug (Europe)-image.png | 2023-01-05 21:58 | 73K | |
| Dennis the Menace (USA)-image.png | 2023-01-05 21:58 | 72K | |
| Micro Machines 2 - Turbo Tournament (Europe)-image.png | 2023-01-05 21:58 | 72K | |
| Probotector 2 (Europe) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 72K | |
| Batman - Return of the Joker (USA, Europe)-image.png | 2023-01-05 21:57 | 72K | |
| Hyper Lode Runner (World) (Rev A)-image.png | 2023-01-05 21:58 | 72K | |
| Spider-Man - X-Men (USA, Europe)-image.png | 2023-01-05 21:57 | 72K | |
| Final Fantasy Adventure (USA)-image.png | 2023-01-05 21:58 | 72K | |
| Zelda no Densetsu - Yume o Miru Shima (Japan) (Rev A)-image.png | 2023-01-05 21:57 | 72K | |
| Legend of Zelda, The - Link's Awakening (France)-image.png | 2023-01-05 21:57 | 72K | |
| Ikari no Yousai (Japan)-image.png | 2023-01-05 21:58 | 72K | |
| Fortified Zone (USA, Europe)-image.png | 2023-01-05 21:58 | 72K | |
| Smurfs Travel the World, The (Europe) (En,Fr,De,Es)-image.png | 2023-01-05 21:57 | 71K | |
| King of Fighters '95, The (Europe) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 71K | |
| NBA Jam (USA, Europe)-image.png | 2023-01-05 21:58 | 71K | |
| Looney Tunes (USA, Europe)-image.png | 2023-01-05 21:58 | 71K | |
| V-Rally - Championship Edition (Europe) (En,Fr,De)-image.png | 2023-01-05 21:57 | 71K | |
| Castlevania II - Belmont's Revenge (USA, Europe)-image.png | 2023-01-05 21:58 | 71K | |
| Maui Mallard (USA)-image.png | 2023-01-05 21:58 | 71K | |
| Bionic Commando (Europe)-image.png | 2023-01-05 21:57 | 71K | |
| Double Dragon II (USA, Europe)-image.png | 2023-01-05 21:57 | 71K | |
| Lemmings (Europe)-image.png | 2023-01-05 21:57 | 70K | |
| Simpsons, The - Bart vs. the Juggernauts (USA, Europe)-image.png | 2023-01-05 21:57 | 70K | |
| Trip World (Europe)-image.png | 2023-01-05 21:57 | 70K | |
| Hyper Black Bass '95 (Japan) (En,Ja)-image.png | 2023-01-05 21:57 | 70K | |
| Game & Watch Gallery (Europe) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 70K | |
| Pokemon - Version Jaune - Edition Speciale Pikachu (France) (GBC,SGB Enhanced)-image.png | 2023-01-05 21:58 | 70K | |
| Last Action Hero (USA, Europe)-image.png | 2023-01-05 21:57 | 70K | |
| James Bond 007 (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 70K | |
| Casino FunPak (USA, Europe)-image.png | 2023-01-05 21:57 | 70K | |
| BreakThru! (USA)-image.png | 2023-01-05 21:58 | 70K | |
| Mr. Chin's Gourmet Paradise (USA)-image.png | 2023-01-05 21:57 | 70K | |
| Battle Unit Zeoth (USA, Europe)-image.png | 2023-01-05 21:57 | 69K | |
| Spy vs Spy - Operation Boobytrap (Europe)-image.png | 2023-01-05 21:58 | 69K | |
| Mega Man - Dr. Wily's Revenge (Europe)-image.png | 2023-01-05 21:57 | 69K | |
| Double Dragon 3 - The Arcade Game (USA, Europe)-image.png | 2023-01-05 21:57 | 69K | |
| Reservoir Rat (Europe) (En,Fr,De,Es,It)-image.png | 2023-01-05 21:57 | 69K | |
| Alien Olympics (Europe)-image.png | 2023-01-05 21:57 | 68K | |
| Dragon's Lair - The Legend (Europe)-image.png | 2023-01-05 21:58 | 68K | |
| Robin Hood - Prince of Thieves (France)-image.png | 2023-01-05 21:57 | 68K | |
| Castlevania Legends (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 68K | |
| Cool World (USA, Europe)-image.png | 2023-01-05 21:57 | 68K | |
| Castlevania - The Adventure (Europe)-image.png | 2023-01-05 21:58 | 68K | |
| Tetris Attack (USA, Europe) (Rev A) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 68K | |
| Kirby's Star Stacker (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 68K | |
| Mole Mania (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 68K | |
| Bust-A-Move 2 - Arcade Edition (USA, Europe)-image.png | 2023-01-05 21:58 | 68K | |
| Dead Heat Scramble (Japan)-image.png | 2023-01-05 21:58 | 68K | |
| All-Star Baseball 99 (USA)-image.png | 2023-01-05 21:58 | 68K | |
| Konami GB Collection Vol.4 (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 68K | |
| Frogger (USA)-image.png | 2023-01-05 21:57 | 68K | |
| Fist of the North Star (USA)-image.png | 2023-01-05 21:58 | 67K | |
| Konami GB Collection Vol.2 (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 67K | |
| Pocahontas (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 67K | |
| Sports Illustrated - Golf Classic (USA) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 67K | |
| Prophecy - The Viking Child (Europe) (En,Fr,De,Es,It)-image.png | 2023-01-05 21:57 | 67K | |
| A-mazing Tater (USA)-image.png | 2023-01-05 21:58 | 67K | |
| Tiny Toon Adventures - Wacky Sports (Europe)-image.png | 2023-01-05 21:57 | 67K | |
| Yogi Bear in Yogi Bear's Goldrush (Europe)-image.png | 2023-01-05 21:58 | 67K | |
| Who Framed Roger Rabbit (Europe)-image.png | 2023-01-05 21:57 | 67K | |
| DuckTales (Europe)-image.png | 2023-01-05 21:58 | 67K | |
| NHL '96 (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 66K | |
| Mighty Morphin Power Rangers (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 66K | |
| Makai Mura Gaiden - The Demon Darkness (Japan)-image.png | 2023-01-05 21:58 | 66K | |
| Beetlejuice (USA)-image.png | 2023-01-05 21:57 | 66K | |
| Casper (Europe)-image.png | 2023-01-05 21:58 | 66K | |
| Swamp Thing (USA, Europe)-image.png | 2023-01-05 21:57 | 66K | |
| TaleSpin (Europe)-image.png | 2023-01-05 21:57 | 66K | |
| Darkman (USA, Europe)-image.png | 2023-01-05 21:57 | 66K | |
| Uchuu Senkan Yamato (Japan)-image.png | 2023-01-05 21:57 | 66K | |
| Gremlins 2 - The New Batch (World)-image.png | 2023-01-05 21:58 | 66K | |
| Earthworm Jim (Europe)-image.png | 2023-01-05 21:58 | 65K | |
| Oddworld Adventures (USA, Europe)-image.png | 2023-01-05 21:58 | 65K | |
| Street Fighter II (USA, Europe) (Rev A) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 65K | |
| Home Alone 2 - Lost In New York (USA, Europe)-image.png | 2023-01-05 21:58 | 65K | |
| Altered Space - A 3-D Alien Adventure (Europe)-image.png | 2023-01-05 21:57 | 65K | |
| Skate or Die - Bad 'N Rad (Europe)-image.png | 2023-01-05 21:58 | 65K | |
| Kwirk - He's A-maze-ing! (USA, Europe)-image.png | 2023-01-05 21:57 | 65K | |
| Flintstones, The - King Rock Treasure Island (USA, Europe)-image.png | 2023-01-05 21:58 | 65K | |
| DuckTales 2 (Europe)-image.png | 2023-01-05 21:57 | 65K | |
| 4-in-1 Fun Pak (USA, Europe)-image.png | 2023-01-05 21:58 | 65K | |
| Sneaky Snakes (USA, Europe)-image.png | 2023-01-05 21:58 | 65K | |
| Ninja Gaiden Shadow (USA)-image.png | 2023-01-05 21:57 | 65K | |
| Dick Tracy (USA)-image.png | 2023-01-05 21:58 | 65K | |
| Brain Bender (Europe)-image.png | 2023-01-05 21:57 | 65K | |
| Boggle Plus (USA)-image.png | 2023-01-05 21:57 | 65K | |
| Krusty's Fun House (USA, Europe)-image.png | 2023-01-05 21:58 | 64K | |
| Bubble Bobble Part 2 (USA, Europe)-image.png | 2023-01-05 21:57 | 64K | |
| Chase H.Q. (USA, Europe)-image.png | 2023-01-05 21:58 | 64K | |
| Namco Classic (Japan)-image.png | 2023-01-05 21:58 | 64K | |
| Versus Hero - Kakutou Ou e no Michi (Japan)-image.png | 2023-01-05 21:58 | 64K | |
| Super Scrabble (USA)-image.png | 2023-01-05 21:57 | 64K | |
| Exodus - Journey to the Promised Land (USA) (Unl)-image.png | 2023-01-05 21:58 | 64K | |
| Prehistorik Man (USA, Europe)-image.png | 2023-01-05 21:58 | 64K | |
| Spud's Adventure (USA)-image.png | 2023-01-05 21:57 | 64K | |
| WWF Superstars 2 (USA, Europe)-image.png | 2023-01-05 21:58 | 64K | |
| Pokemon - Version Rouge (France) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 64K | |
| Doraemon 2 - Animal Planet Densetsu (Japan)-image.png | 2023-01-05 21:57 | 63K | |
| Batman - The Video Game (World)-image.png | 2023-01-05 21:58 | 63K | |
| Simpsons Itchy & Scratchy, The - Miniature Golf Madness (USA, Europe)-image.png | 2023-01-05 21:57 | 63K | |
| Kuusou Kagaku Sekai Gulliver Boy - Kuusou Kagaku Puzzle Purittopon!! (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 63K | |
| Penguin Wars (USA)-image.png | 2023-01-05 21:57 | 63K | |
| Zen - Intergalactic Ninja (Europe)-image.png | 2023-01-05 21:58 | 63K | |
| Little Mermaid, The (Europe)-image.png | 2023-01-05 21:57 | 63K | |
| Otto's Ottifanten - Baby Bruno's Nightmare (Europe) (En,Fr,De,Es)-image.png | 2023-01-05 21:57 | 63K | |
| Paperboy 2 (USA, Europe)-image.png | 2023-01-05 21:57 | 63K | |
| J.League Fighting Soccer - The King of Ace Strikers (Japan)-image.png | 2023-01-05 21:57 | 63K | |
| Kyoro-chan Land (Japan)-image.png | 2023-01-05 21:58 | 63K | |
| Castelian (Europe)-image.png | 2023-01-05 21:57 | 63K | |
| RoboCop 2 (USA, Europe)-image.png | 2023-01-05 21:58 | 63K | |
| Dragon Ball Z - Gokuu Gekitouden (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 63K | |
| Battle Bull (USA)-image.png | 2023-01-05 21:57 | 63K | |
| Battle Bull (Japan)-image.png | 2023-01-05 21:57 | 63K | |
| Boxxle (USA, Europe) (Rev A)-image.png | 2023-01-05 21:57 | 63K | |
| Cosmo Tank (USA)-image.png | 2023-01-05 21:58 | 63K | |
| Thunderbirds (Japan)-image.png | 2023-01-05 21:57 | 63K | |
| Tom and Jerry - Frantic Antics! (USA, Europe)-image.png | 2023-01-05 21:58 | 62K | |
| Magic Knight Rayearth 2nd. - The Missing Colors (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 62K | |
| Solitaire FunPak (USA, Europe)-image.png | 2023-01-05 21:57 | 62K | |
| Addams Family, The - Pugsley's Scavenger Hunt (USA, Europe)-image.png | 2023-01-05 21:57 | 62K | |
| WWF King of the Ring (USA, Europe)-image.png | 2023-01-05 21:57 | 62K | |
| King of Fighters, The - Heat of Battle (Europe) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 62K | |
| Montezuma's Return! (Europe) (En,Fr,De,Es,It)-image.png | 2023-01-05 21:57 | 62K | |
| Mario's Picross (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 62K | |
| Double Dribble - 5 on 5 (USA)-image.png | 2023-01-05 21:58 | 62K | |
| WWF Superstars (USA, Europe)-image.png | 2023-01-05 21:58 | 62K | |
| Prince of Persia (Europe) (En,Fr,De,Es,It)-image.png | 2023-01-05 21:57 | 62K | |
| Amazing Penguin (USA, Europe)-image.png | 2023-01-05 21:57 | 62K | |
| Alien 3 (USA, Europe)-image.png | 2023-01-05 21:58 | 62K | |
| Daffy Duck (Europe)-image.png | 2023-01-05 21:58 | 62K | |
| Mortal Kombat & Mortal Kombat II (USA, Europe)-image.png | 2023-01-05 21:58 | 62K | |
| Mickey's Dangerous Chase (Europe)-image.png | 2023-01-05 21:57 | 62K | |
| Gear Works (USA, Europe)-image.png | 2023-01-05 21:58 | 62K | |
| Super Kick Off (Europe) (En,Fr,De,It,Nl)-image.png | 2023-01-05 21:57 | 61K | |
| God Medicine - Hukkoku Ban (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 61K | |
| Vegas Stakes (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 61K | |
| Wario Land II (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 61K | |
| Aladdin (Europe) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 61K | |
| Bomber Boy (Japan)-image.png | 2023-01-05 21:57 | 61K | |
| Atomic Punk (USA)-image.png | 2023-01-05 21:58 | 61K | |
| Battletoads-Double Dragon (Europe)-image.png | 2023-01-05 21:58 | 61K | |
| Dr. Franken II (USA, Europe) (En,Fr,De,Es,It,Nl,Sv)-image.png | 2023-01-05 21:58 | 61K | |
| Booby Boys (Japan)-image.png | 2023-01-05 21:58 | 61K | |
| Jungle no Ouja Tar-chan (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 61K | |
| HAL Wrestling (USA)-image.png | 2023-01-05 21:57 | 61K | |
| Tumble Pop (USA, Europe)-image.png | 2023-01-05 21:57 | 61K | |
| Final Fantasy Legend III (USA)-image.png | 2023-01-05 21:58 | 60K | |
| Kirby's Block Ball (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 60K | |
| Nekketsu! Beach Volley Da yo Kunio-kun (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 60K | |
| Nemesis (Europe)-image.png | 2023-01-05 21:58 | 60K | |
| Bionic Battler (USA)-image.png | 2023-01-05 21:57 | 60K | |
| Asterix (Europe) (En,Fr,De,Es,It)-image.png | 2023-01-05 21:57 | 60K | |
| Bill & Ted's Excellent Game Boy Adventure (USA, Europe)-image.png | 2023-01-05 21:57 | 60K | |
| Kirby's Pinball Land (USA, Europe)-image.png | 2023-01-05 21:57 | 60K | |
| Beast Fighter (Taiwan) (En) (Sachen) (Unl)-image.png | 2023-01-05 21:57 | 60K | |
| RoboCop vs. The Terminator (Europe)-image.png | 2023-01-05 21:58 | 60K | |
| Bubble Ghost (USA, Europe)-image.png | 2023-01-05 21:58 | 60K | |
| Boxxle II (USA, Europe)-image.png | 2023-01-05 21:58 | 60K | |
| Track & Field (USA, Europe)-image.png | 2023-01-05 21:58 | 60K | |
| Adventure Island (USA, Europe)-image.png | 2023-01-05 21:57 | 59K | |
| Kirby's Dream Land (USA, Europe)-image.png | 2023-01-05 21:57 | 59K | |
| Lucky Luke (Europe) (En,Fr,De,Es)-image.png | 2023-01-05 21:58 | 59K | |
| Star Wars (Europe)-image.png | 2023-01-05 21:58 | 59K | |
| Dr. Mario (World)-image.png | 2023-01-05 21:57 | 59K | |
| World Beach Volley - 1992 GB Cup (Europe)-image.png | 2023-01-05 21:57 | 59K | |
| Super Robot Taisen (Japan)-image.png | 2023-01-05 21:58 | 59K | |
| Legend of the River King GB (USA) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 59K | |
| Attack of the Killer Tomatoes (USA, Europe)-image.png | 2023-01-05 21:57 | 59K | |
| Donkey Kong Land 2 (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 59K | |
| Arcade Classic No. 2 - Centipede & Millipede (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 59K | |
| Wario Land - Super Mario Land 3 (World)-image.png | 2023-01-05 21:58 | 59K | |
| Choplifter II - Rescue & Survive (Europe)-image.png | 2023-01-05 21:57 | 59K | |
| Super Mario Land 2 - 6 Golden Coins (USA, Europe) (Rev B)-image.png | 2023-01-05 21:57 | 59K | |
| Bugs Bunny Crazy Castle, The (USA, Europe)-image.png | 2023-01-05 21:58 | 59K | |
| Hitori de Dekirumon! - Cooking Densetsu (Japan)-image.png | 2023-01-05 21:57 | 59K | |
| Judge Dredd (USA, Europe)-image.png | 2023-01-05 21:58 | 59K | |
| Mega Man V (Europe) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 59K | |
| Fidgetts, The (USA, Europe) (En,Fr,De,Es,It,Nl,Sv)-image.png | 2023-01-05 21:57 | 59K | |
| Blues Brothers, The - Jukebox Adventure (Europe)-image.png | 2023-01-05 21:57 | 59K | |
| Jungle Strike (USA, Europe)-image.png | 2023-01-05 21:58 | 59K | |
| Ninja Boy 2 (USA, Europe)-image.png | 2023-01-05 21:58 | 58K | |
| Picross 2 (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 58K | |
| Tiny Toon Adventures - Babs' Big Break (USA, Europe)-image.png | 2023-01-05 21:57 | 58K | |
| Painter Momopie (Japan)-image.png | 2023-01-05 21:58 | 58K | |
| Tamagotchi (France) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 58K | |
| Superman (USA, Europe) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 58K | |
| Cool Spot (Europe)-image.png | 2023-01-05 21:58 | 58K | |
| Pinball - Revenge of the 'Gator (USA, Europe)-image.png | 2023-01-05 21:58 | 58K | |
| Amazing Spider-Man, The (USA, Europe)-image.png | 2023-01-05 21:57 | 58K | |
| Super Chinese Fighter GB (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:57 | 58K | |
| Alfred Chicken (Europe)-image.png | 2023-01-05 21:57 | 58K | |
| Adventure Island II - Aliens in Paradise (USA, Europe)-image.png | 2023-01-05 21:58 | 58K | |
| Fushigi no Dungeon - Fuurai no Shiren GB - Tsukikage Mura no Kaibutsu (Japan) (SGB Enhanced)-image.png | 2023-01-05 21:58 | 58K | |
| Metroid II - Return of Samus (World)-image.png | 2023-01-05 21:58 | 58K | |
| Monopoly (Europe) (En,Fr,De)-image.png | 2023-01-05 21:57 | 57K | |
| Chalvo 55 - Super Puzzle Action (Japan)-image.png | 2023-01-05 21:57 | 57K | |
| Wizards & Warriors Chapter X - The Fortress of Fear (USA, Europe)-image.png | 2023-01-05 21:58 | 57K | |
| Bart Simpson's Escape from Camp Deadly (USA, Europe)-image.png | 2023-01-05 21:58 | 57K | |
| Buster Bros. (USA)-image.png | 2023-01-05 21:57 | 57K | |
| Bill Elliott's NASCAR Fast Tracks (USA)-image.png | 2023-01-05 21:57 | 57K | |
